Zhejiang ULIRVISION Technology Co., Ltd.
Nous contacter

Athermalized Lentille

Sepcification de Athermalized Lentille



Longueur focale (mm)F NombreAdaptateur DétecteurChamp de VisionArrière Distance de Travail (mm)InterfaceDimension physiqueTempérature de fonctionnementRevêtement Étanche NoteRevêtement
Athermalized Lentille91.0640 * 480-17μm72.8 ° * 53.4 °4M25 * 0.5L32 ψ33-40 ℃ ~ 60 ℃IP67AR
131.0640 * 480-17μm48.3 ° * 36.4 °4M25 * 0.5L32 ψ29-40 ℃ ~ 60 ℃IP67AR
191.0640 * 480-17μm32 ° * 24.3 °4M25 * 0.5L26 ψ28-40 ℃ ~ 60 ℃IP67AR
251.0640 * 480-17μm24.6 ° * 18.5 °4M25 * 0.5L32 ψ30.8-40 ℃ ~ 60 ℃IP67AR
351.0640 * 480-17μm17.6 ° * 13.2 °4M25 * 0.5L42.7 ψ42-40 ℃ ~ 60 ℃IP67AR
501.0640 * 480-17μm12.5 ° * 9.1 °8M34 * 0.5L69 ψ60-40 ℃ ~ 60 ℃IP67AR
751.0640 * 480-17μm8.2 ° * 6.2 °8M34 * 0.5L104 ψ85-40 ℃ ~ 60 ℃IP67AR
751.2640 * 480-17μm8.2 ° * 6.2 °8M34 * 0.5L75 ψ70-20 ℃ ~ 60 ℃IP67AR
1001.0640 * 480-17μm6.2 ° * 4.7 °8M34 * 0.5L119 ψ110-40 ℃ ~ 60 ℃IP67AR
1001.2640 * 480-17μm6.2 ° * 4.7 °8M34 * 0.5L102.7 ψ92-40 ℃ ~ 60 ℃IP67AR



Nous contacter
TY_THANK_YOU_FOR_YOURS
TY_SEND_US_YOUR_NEEDS
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Visit our cookie policy to learn more.
Reject Accept